![]() |
Buffalo Meat |
![]() |
~The Buffalo/Bison Meat Advantage ~
Our Buffalo Meat is Naturally
Delicious !
The result is tender, flavorful, nutrient dense meat that is Naturally low in fat & cholesterol. If you love the taste and flavor of beef but are looking for a more heart-healthy alternative, buffalo meat will be your "new" meat of choice. On top of that, it is very versatile and easy to prepare. It is truly a red meat lover's dream come true! |
STEAKS |
OTHER GOOD STUFF |
|||
| Tenderloin Steaks | 27.00/lb. | Jerky (2 oz.) | 5.00 | |
| NY Strip Steaks | 17.60/lb. | Jerky (4 oz.) | 10.00 | |
| Porterhouse Steaks | 15.80/lb. | Dried Buffalo (cured, smoked, thinly sliced) | currently not available. | |
| Delmonico (Boneless Rib Eye) | 14.75/lb. | Smoked Buffalo Slices (like ham) |
currently not available | |
| T-Bone Steaks | 14.25/lb. | Summer Sausage - Ready to eat | 9.55/lb. | |
| Sirloin Steaks (Boneless) | 12.90/lb. | Buffalo Hot Dogs (100% Buffalo) | 9.55/lb. | |
| Minute and Steak-uums | 11.00/lb. | Kielbasa | 9.55/lb. | |
| Hanging Tenderloin | 13.30/lb. | Pepperoni | 9.55/lb. | |
| Stew Meat | 7.75/lb. | Breakfast Sausage | 7.85/lb. | |
| Cubed Steaks | 9.30/lb. | Hot Italian Buffalo Sausage | 7.85/lb. | |
| London Broil | 10.00/lb. | Sweet Italian Buffalo Sausage | 7.85/lb. | |
| Sirloin Tip Steaks (Boneless) | 8.40/lb. |
BURGER |
||
| Flank and Skirt Steaks | 9.50/lb. | Ground Buffalo Burger (naturally very lean) | 6.10/lb. | |
ROASTS |
Buffalo Burger Patties - 8 per package (1/4lb. patties) | 6.90/lb. | ||
|
||||
| Prime Rib Roast (boneless) | 14.75/lb. |
THE REST |
||
| Prime Rib Roast (bone-in) | 13.35/lb. | Short Ribs | 5.25/lb. | |
| Top Round Roast | 10.00/lb. | Rocky Mountain Oysters (2 per pack) | 4.00/pkg. | |
| Bottom Round Roast | 7.20/lb. | Liver | 2.50/lb. | |
| Sirloin Tip Roast | 8.40/lb. | Heart | 4.00/lb. | |
| Chuck or Hump Roast | 6.70/lb. | Kidneys | 2.50/lb. | |
| Corned Buffalo Brisket (Absolutely delicious!) | 9.25/lb. | Tongue | 6.50/lb. | |
| Brisket | 6.90/lb. | Corned Tongue (when available) | 8.00/lb. | |
| Oxtails | 5.00/lb. | |||
|
MISC. |
Marrow Bones - various sizes | 3.50/lb. | ||
| For Dogs: Spleen | 12.00/lb. | Buffalo Suet | 1.00/lb. | |
| Pancreas | 15.00/lb. | Soup Bones (shank & meat) | 4.00/lb. | |
| . | Soup Bones (scraped- little or no meat. Good for soup or puppies) | 1.50/lb. | ||
| Big leg bones for dogs - w/ knuckles | 6.50/ea | |||
All prices quoted are in US Dollars ($).
![]() Back to Home |
|
|
Copyright © 1997-2004
Gem Farms Buffalo
Last modified:
February 14, 2011